Futures trading fees
One flat rate for everyone today. Walbi charges the same fee for makers and takers. Rates are indicative and may vary with market conditions.
Walbi is a futures-first platform. You pay a small, flat fee on the value you trade, the same rate whether you add or remove liquidity, and whether you trade $100 or $1M.
| Market | Maker | Taker |
|---|---|---|
| Perpetual futures USD-margined | from 0.025% | from 0.025% |
All markets
Per-market fees, funding and max leverage. Maker and taker are one flat rate today; funding settles every 8 hours.
| Market | Maker | Taker | Funding /8h | Max leverage | Deal size (USD) |
|---|---|---|---|---|---|
| BTC Bitcoin | 0.025% | 0.025% | 0.010% | 500x | $10 – $5M |
| ARB Arbitrum | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| ETH Ethereum | 0.025% | 0.025% | 0.010% | 200x | $10 – $2M |
| UNI Uniswap | 0.058% | 0.058% | 0.010% | 50x | $5 – $500K |
| SOL Solana | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| NEAR Near | 0.076% | 0.076% | 0.010% | 30x | $5 – $300K |
| PAXG PAX Gold | 0.025% | 0.025% | 0.010% | 200x | $10 – $2M |
| BNB BinanceCoin | 0.051% | 0.051% | 0.010% | 50x | $7 – $500K |
| XAU Gold | 0.050% | 0.050% | 0.010% | 50x | $10 – $2M |
| ADA Cardano | 0.050% | 0.050% | 0.010% | 100x | $1 – $1M |
| M5 MajorFive Blockchain Index | 0.025% | 0.025% | 0.010% | 500x | $10 – $5M |
| AAVE Aave | 0.050% | 0.050% | 0.010% | 30x | $1 – $300K |
| TAO Bittensor | 0.052% | 0.052% | 0.010% | 20x | $5 – $200K |
| QNT Quant | 0.066% | 0.066% | 0.010% | 20x | $5 – $200K |
| XTZ Tezos | 0.072% | 0.072% | 0.010% | 50x | $5 – $500K |
| ENA Ethena | 0.050% | 0.050% | 0.010% | 20x | $7 – $200K |
| AVAX Avalanche | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| ALGO Algorand | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| FIL Filecoin | 0.322% | 0.322% | 0.010% | 20x | $5 – $200K |
| XRP Ripple | 0.054% | 0.054% | 0.010% | 50x | $7 – $500K |
| ZEC Zcash | 0.051% | 0.051% | 0.010% | 5x | $5 – $50K |
| DOGE DogeCoin | 0.056% | 0.056% | 0.010% | 50x | $7 – $500K |
| JTO Jito | 0.062% | 0.062% | 0.010% | 20x | $7 – $200K |
| AXS Axie Infinity | 0.050% | 0.050% | 0.010% | 10x | $1 – $100K |
| HYPE Hyperliquid | 0.051% | 0.051% | 0.010% | 5x | $5 – $50K |
| LINK Chainlink | 0.054% | 0.054% | 0.010% | 50x | $5 – $500K |
| CAKE PancakeSwap | 0.060% | 0.060% | 0.010% | 10x | $5 – $100K |
| XMR Monero | 0.051% | 0.051% | 0.010% | 20x | $5 – $200K |
| BONK Bonk | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| PENGU Pudgy Penguins | 0.056% | 0.056% | 0.010% | 20x | $7 – $200K |
| XPL Plasma | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| BCH Bitcoin Cash | 0.052% | 0.052% | 0.010% | 50x | $7 – $500K |
| ZRX 0x | 0.099% | 0.099% | 0.010% | 20x | $5 – $200K |
| LDO Lido DAO | 0.063% | 0.063% | 0.010% | 20x | $5 – $200K |
| BAT Basic Attention Token | 0.071% | 0.071% | 0.010% | 30x | $5 – $300K |
| ASTER ASTER | 0.057% | 0.057% | 0.010% | 10x | $5 – $100K |
| HBAR Hedera | 0.056% | 0.056% | 0.010% | 20x | $5 – $200K |
| ADBE Adobe | 0.072% | 0.072% | 0.010% | 20x | $10 – $200K |
| SUI Sui | 0.057% | 0.057% | 0.010% | 20x | $5 – $200K |
| APT Aptos | 0.059% | 0.059% | 0.010% | 20x | $5 – $200K |
| CC Canton | 0.073% | 0.073% | 0.010% | 5x | $1 – $50K |
| AAPL Apple | 0.052% | 0.052% | 0.010% | 20x | $10 – $200K |
| PUMP Pump.fun | 0.062% | 0.062% | 0.010% | 10x | $7 – $100K |
| DASH Dash | 0.059% | 0.059% | 0.010% | 10x | $7 – $100K |
| CMP Compound | 0.075% | 0.075% | 0.010% | 50x | $5 – $500K |
| DOT Polkadot | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| MA MasterCard | 0.063% | 0.063% | 0.010% | 20x | $10 – $200K |
| BZ Brent Crude Oil | 0.055% | 0.055% | 0.010% | 20x | $10 – $200K |
| PENDLE Pendle | 0.058% | 0.058% | 0.010% | 10x | $7 – $100K |
| CSCO Cisco | 0.064% | 0.064% | 0.010% | 20x | $10 – $200K |
| ACH Alchemy Pay | 0.069% | 0.069% | 0.010% | 20x | $5 – $200K |
| TRX Tron | 0.052% | 0.052% | 0.010% | 30x | $5 – $300K |
| S Sonic | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| CL WTI Crude Oil | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| LPT Livepeer | 0.085% | 0.085% | 0.010% | 5x | $5 – $50K |
| SND The sandbox | 0.063% | 0.063% | 0.010% | 30x | $5 – $300K |
| ENS Ethereum Name Service | 0.059% | 0.059% | 0.010% | 20x | $5 – $200K |
| NVDA NVIDIA | 0.052% | 0.052% | 0.010% | 20x | $10 – $200K |
| F Ford | 0.084% | 0.084% | 0.010% | 20x | $10 – $200K |
| XAG Silver | 0.058% | 0.058% | 0.010% | 50x | $10 – $500K |
| ATOM Atom | 0.084% | 0.084% | 0.010% | 50x | $5 – $500K |
| 1INCH 1inch | 0.050% | 0.050% | 0.010% | 7x | $1 – $50K |
| FARTCOIN FARTCOIN | 0.081% | 0.081% | 0.010% | 20x | $7 – $200K |
| PEPE Pepe | 0.512% | 0.512% | 0.010% | 20x | $7 – $200K |
| TRUMP OFFICIAL TRUMP | 0.072% | 0.072% | 0.010% | 5x | $5 – $50K |
| WLD Worldcoin | 0.641% | 0.641% | 0.010% | 20x | $5 – $200K |
| FLOKI Floki Inu | 0.070% | 0.070% | 0.010% | 20x | $5 – $200K |
| SHIB Shiba Inu | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| BABA Alibaba | 0.054% | 0.054% | 0.010% | 20x | $10 – $200K |
| CRV Curve | 0.063% | 0.063% | 0.010% | 30x | $5 – $300K |
| ETC Ethereum Classic | 0.057% | 0.057% | 0.010% | 10x | $5 – $100K |
| XLM Stellar | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| INTC Intel | 0.055% | 0.055% | 0.010% | 20x | $10 – $200K |
| ORCL Oracle | 0.063% | 0.063% | 0.010% | 20x | $10 – $200K |
| INJ Injective | 0.061% | 0.061% | 0.010% | 20x | $5 – $200K |
| KAS Kaspa | 0.067% | 0.067% | 0.010% | 5x | $5 – $50K |
| SUS SushiSwap | 0.076% | 0.076% | 0.010% | 50x | $5 – $500K |
| MCD McDonalds | 0.068% | 0.068% | 0.010% | 20x | $10 – $200K |
| ONDO Ondo | 0.064% | 0.064% | 0.010% | 10x | $5 – $100K |
| CHZ Chiliz | 0.087% | 0.087% | 0.010% | 5x | $1 – $50K |
| BA Boeing | 0.076% | 0.076% | 0.010% | 20x | $10 – $200K |
| PEP PepsiCo | 0.057% | 0.057% | 0.010% | 20x | $10 – $200K |
| RAY Raydium | 0.062% | 0.062% | 0.010% | 20x | $5 – $200K |
| AMZN Amazon | 0.062% | 0.062% | 0.010% | 20x | $10 – $200K |
| RND Render Token | 0.085% | 0.085% | 0.010% | 20x | $5 – $200K |
| TURBO Turbo | 0.066% | 0.066% | 0.010% | 20x | $5 – $200K |
| SEI Sei | 0.513% | 0.513% | 0.010% | 10x | $5 – $100K |
| NKE Nike | 0.063% | 0.063% | 0.010% | 20x | $10 – $200K |
| A Vaulta | 0.083% | 0.083% | 0.010% | 5x | $5 – $50K |
| BAC Bank of America | 0.058% | 0.058% | 0.010% | 20x | $10 – $200K |
| NFLX Netflix | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| WLFI World Liberty Financial | 0.050% | 0.050% | 0.010% | 10x | $5 – $100K |
| JPM JPMorgan | 0.067% | 0.067% | 0.010% | 20x | $10 – $200K |
| ICP Internet Computer | 0.070% | 0.070% | 0.010% | 20x | $5 – $200K |
| LTC Litecoin | 0.060% | 0.060% | 0.010% | 100x | $7 – $1M |
| APE ApeCoin | 0.086% | 0.086% | 0.010% | 20x | $5 – $200K |
| PM Philip Morris | 0.074% | 0.074% | 0.010% | 20x | $10 – $200K |
| BIDU Baidu | 0.075% | 0.075% | 0.010% | 20x | $10 – $200K |
| SBUX Starbucks | 0.069% | 0.069% | 0.010% | 20x | $10 – $200K |
| WIF dogwifhat | 0.602% | 0.602% | 0.010% | 20x | $5 – $200K |
| PG Procter Gamble | 0.067% | 0.067% | 0.010% | 20x | $10 – $200K |
| PFE Pfizer | 0.068% | 0.068% | 0.010% | 20x | $10 – $200K |
| MS MorganStanley | 0.075% | 0.075% | 0.010% | 20x | $10 – $200K |
| KSM Kusama | 0.050% | 0.050% | 0.010% | 20x | $1 – $300K |
| MAN Decentraland | 0.064% | 0.064% | 0.010% | 30x | $5 – $300K |
| TSLA Tesla | 0.057% | 0.057% | 0.010% | 20x | $10 – $200K |
| OP Optimism | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| WMT Walmart | 0.055% | 0.055% | 0.010% | 20x | $10 – $200K |
| JUP Jupiter | 0.073% | 0.073% | 0.010% | 20x | $5 – $200K |
| SPCX SpaceX | 0.060% | 0.060% | 0.010% | 20x | $10 – $200K |
| XOM ExxonMobil | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| TIA Celestia | 0.064% | 0.064% | 0.010% | 10x | $5 – $100K |
| VIRTUAL Virtuals Protocol | 0.057% | 0.057% | 0.010% | 20x | $5 – $200K |
| IBM IBM | 0.063% | 0.063% | 0.010% | 20x | $10 – $200K |
| THETA Theta Network | 0.079% | 0.079% | 0.010% | 20x | $5 – $200K |
| META Meta | 0.061% | 0.061% | 0.010% | 20x | $10 – $200K |
| PYTH Pyth Network | 0.059% | 0.059% | 0.010% | 20x | $5 – $200K |
| PYPL PayPal | 0.059% | 0.059% | 0.010% | 20x | $10 – $200K |
| V Visa | 0.061% | 0.061% | 0.010% | 20x | $10 – $200K |
| KO Coca Cola | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| VZ Verizon | 0.060% | 0.060% | 0.010% | 20x | $10 – $200K |
| FET Fetch.ai | 0.082% | 0.082% | 0.010% | 20x | $5 – $200K |
| EBAY eBay | 0.088% | 0.088% | 0.010% | 20x | $10 – $200K |
| No market matches "". | |||||
Funding, deposits & withdrawals
Funding fee
Every 8 hours
Paid or received between long and short positions. Varies by market and funding rate, Walbi takes no cut.
Deposits
Free
Walbi charges nothing to deposit. You only pay the blockchain network fee.
Withdrawals
Network fee only
No Walbi withdrawal fee, you cover just the on-chain network cost.
Account & agents
$0 to start
Creating an account and building AI agents is free. Some premium agents may carry a success fee, always shown upfront.
What a trade actually costs
Example on a $1,000 position, USD-margined perpetual futures.
| Open the position (0.025%) | $0.25 |
| Close the position (0.025%) | $0.25 |
| Round-trip total | $0.50 |
| Funding | Varies by market, settled every 8h |