Futures trading fees
One flat rate for everyone today. Walbi charges the same fee for makers and takers. Rates are indicative and may vary with market conditions.
Walbi is a futures-first platform. You pay a small, flat fee on the value you trade, the same rate whether you add or remove liquidity, and whether you trade $100 or $1M.
| Market | Maker | Taker |
|---|---|---|
| Perpetual futures USD-margined | from 0.006% | from 0.006% |
All markets
Per-market fees, funding and max leverage. Maker and taker are one flat rate today; funding settles every 8 hours.
| Market | Maker | Taker | Funding /8h | Max leverage | Deal size (USD) |
|---|---|---|---|---|---|
| BTC Bitcoin | 0.025% | 0.025% | 0.010% | 500x | $10 – $5M |
| XAU Gold | 0.006% | 0.006% | 0.010% | 100x | $10 – $2M |
| ETH Ethereum | 0.025% | 0.025% | 0.010% | 200x | $10 – $2M |
| ADA Cardano | 0.050% | 0.050% | 0.010% | 50x | $1 – $1M |
| ATOM Atom | 0.076% | 0.076% | 0.010% | 50x | $5 – $500K |
| SOL Solana | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| TAO Bittensor | 0.052% | 0.052% | 0.010% | 20x | $5 – $200K |
| XLM Stellar | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| AAVE Aave | 0.050% | 0.050% | 0.010% | 30x | $1 – $300K |
| BNB BinanceCoin | 0.051% | 0.051% | 0.010% | 50x | $7 – $500K |
| NEAR Near | 0.060% | 0.060% | 0.010% | 30x | $5 – $300K |
| DOGE DogeCoin | 0.056% | 0.056% | 0.010% | 50x | $7 – $500K |
| ARB Arbitrum | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| XRP Ripple | 0.054% | 0.054% | 0.010% | 50x | $7 – $500K |
| AVAX Avalanche | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| M5 MajorFive Blockchain Index | 0.025% | 0.025% | 0.010% | 500x | $10 – $5M |
| ZEC Zcash | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| PAXG PAX Gold | 0.025% | 0.025% | 0.010% | 200x | $10 – $2M |
| QNT Quant | 0.052% | 0.052% | 0.010% | 20x | $5 – $200K |
| ONDO Ondo | 0.060% | 0.060% | 0.010% | 10x | $5 – $100K |
| FET Fetch.ai | 0.073% | 0.073% | 0.010% | 20x | $5 – $200K |
| AXS Axie Infinity | 0.050% | 0.050% | 0.010% | 10x | $1 – $100K |
| UNI Uniswap | 0.057% | 0.057% | 0.010% | 50x | $5 – $500K |
| CRV Curve | 0.064% | 0.064% | 0.010% | 30x | $5 – $300K |
| XAG Silver | 0.058% | 0.058% | 0.010% | 50x | $10 – $500K |
| PYTH Pyth Network | 0.056% | 0.056% | 0.010% | 20x | $5 – $200K |
| XTZ Tezos | 0.067% | 0.067% | 0.010% | 50x | $5 – $500K |
| INJ Injective | 0.057% | 0.057% | 0.010% | 20x | $5 – $200K |
| 1INCH 1inch | 0.050% | 0.050% | 0.010% | 7x | $1 – $50K |
| LINK Chainlink | 0.054% | 0.054% | 0.010% | 50x | $5 – $500K |
| SND The sandbox | 0.057% | 0.057% | 0.010% | 30x | $5 – $300K |
| SUI Sui | 0.055% | 0.055% | 0.010% | 20x | $5 – $200K |
| JTO Jito | 0.060% | 0.060% | 0.010% | 20x | $7 – $200K |
| TURBO Turbo | 0.076% | 0.076% | 0.010% | 20x | $5 – $200K |
| FIL Filecoin | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| HYPE Hyperliquid | 0.051% | 0.051% | 0.010% | 5x | $5 – $50K |
| CL WTI Crude Oil | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| A Vaulta | 0.060% | 0.060% | 0.010% | 5x | $5 – $50K |
| APT Aptos | 0.056% | 0.056% | 0.010% | 20x | $5 – $200K |
| PEPE Pepe | 0.050% | 0.050% | 0.010% | 20x | $7 – $200K |
| FARTCOIN FARTCOIN | 0.081% | 0.081% | 0.010% | 20x | $7 – $200K |
| BZ Brent Crude Oil | 0.055% | 0.055% | 0.010% | 20x | $10 – $200K |
| PM Philip Morris | 0.140% | 0.140% | 0.010% | 20x | $10 – $200K |
| AAPL Apple | 0.054% | 0.054% | 0.010% | 20x | $10 – $200K |
| DOT Polkadot | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| XMR Monero | 0.051% | 0.051% | 0.010% | 20x | $5 – $200K |
| CC Canton | 0.066% | 0.066% | 0.010% | 5x | $1 – $50K |
| RAY Raydium | 0.054% | 0.054% | 0.010% | 20x | $5 – $200K |
| JUP Jupiter | 0.064% | 0.064% | 0.010% | 20x | $5 – $200K |
| OP Optimism | 0.091% | 0.091% | 0.010% | 20x | $5 – $200K |
| BCH Bitcoin Cash | 0.052% | 0.052% | 0.010% | 50x | $7 – $500K |
| ADBE Adobe | 0.072% | 0.072% | 0.010% | 20x | $10 – $200K |
| EBAY eBay | 0.131% | 0.131% | 0.010% | 20x | $10 – $200K |
| HBAR Hedera | 0.056% | 0.056% | 0.010% | 20x | $5 – $200K |
| V Visa | 0.065% | 0.065% | 0.010% | 20x | $10 – $200K |
| ALGO Algorand | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| ASTER ASTER | 0.057% | 0.057% | 0.010% | 10x | $5 – $100K |
| ACH Alchemy Pay | 0.077% | 0.077% | 0.010% | 20x | $5 – $200K |
| PENGU Pudgy Penguins | 0.056% | 0.056% | 0.010% | 20x | $7 – $200K |
| BAT Basic Attention Token | 0.064% | 0.064% | 0.010% | 30x | $5 – $300K |
| TIA Celestia | 0.060% | 0.060% | 0.010% | 10x | $5 – $100K |
| NFLX Netflix | 0.064% | 0.064% | 0.010% | 20x | $10 – $200K |
| LPT Livepeer | 0.079% | 0.079% | 0.010% | 5x | $5 – $50K |
| SBUX Starbucks | 0.088% | 0.088% | 0.010% | 20x | $10 – $200K |
| DASH Dash | 0.060% | 0.060% | 0.010% | 10x | $7 – $100K |
| NVDA NVIDIA | 0.054% | 0.054% | 0.010% | 20x | $10 – $200K |
| XPL Plasma | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| S Sonic | 0.683% | 0.683% | 0.010% | 20x | $5 – $200K |
| WMT Walmart | 0.050% | 0.050% | 0.010% | 20x | $10 – $200K |
| WLFI World Liberty Financial | 0.448% | 0.448% | 0.010% | 10x | $5 – $100K |
| AMZN Amazon | 0.050% | 0.050% | 0.010% | 20x | $10 – $200K |
| PEP PepsiCo | 0.062% | 0.062% | 0.010% | 20x | $10 – $200K |
| TRUMP OFFICIAL TRUMP | 0.077% | 0.077% | 0.010% | 5x | $5 – $50K |
| CMP Compound | 0.071% | 0.071% | 0.010% | 50x | $5 – $500K |
| PUMP Pump.fun | 0.059% | 0.059% | 0.010% | 10x | $7 – $100K |
| ENA Ethena | 0.050% | 0.050% | 0.010% | 20x | $7 – $200K |
| CAKE PancakeSwap | 0.052% | 0.052% | 0.010% | 10x | $5 – $100K |
| F Ford | 0.091% | 0.091% | 0.010% | 20x | $10 – $200K |
| ORCL Oracle | 0.068% | 0.068% | 0.010% | 20x | $10 – $200K |
| WLD Worldcoin | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| PYPL PayPal | 0.059% | 0.059% | 0.010% | 20x | $10 – $200K |
| BIDU Baidu | 0.079% | 0.079% | 0.010% | 20x | $10 – $200K |
| BAC Bank of America | 0.050% | 0.050% | 0.010% | 20x | $10 – $200K |
| ZRX 0x | 0.093% | 0.093% | 0.010% | 20x | $5 – $200K |
| ENS Ethereum Name Service | 0.058% | 0.058% | 0.010% | 20x | $5 – $200K |
| BA Boeing | 0.102% | 0.102% | 0.010% | 20x | $10 – $200K |
| KAS Kaspa | 0.062% | 0.062% | 0.010% | 5x | $5 – $50K |
| CHZ Chiliz | 0.083% | 0.083% | 0.010% | 5x | $1 – $50K |
| MA MasterCard | 0.072% | 0.072% | 0.010% | 20x | $10 – $200K |
| ETC Ethereum Classic | 0.056% | 0.056% | 0.010% | 10x | $5 – $100K |
| SHIB Shiba Inu | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| MAN Decentraland | 0.056% | 0.056% | 0.010% | 30x | $5 – $300K |
| XOM ExxonMobil | 0.074% | 0.074% | 0.010% | 20x | $10 – $200K |
| TSLA Tesla | 0.062% | 0.062% | 0.010% | 20x | $10 – $200K |
| META Meta | 0.065% | 0.065% | 0.010% | 20x | $10 – $200K |
| PENDLE Pendle | 0.052% | 0.052% | 0.010% | 10x | $7 – $100K |
| FLOKI Floki Inu | 0.069% | 0.069% | 0.010% | 20x | $5 – $200K |
| KO Coca Cola | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| INTC Intel | 0.060% | 0.060% | 0.010% | 20x | $10 – $200K |
| ICP Internet Computer | 0.067% | 0.067% | 0.010% | 20x | $5 – $200K |
| PG Procter Gamble | 0.073% | 0.073% | 0.010% | 20x | $10 – $200K |
| RND Render Token | 0.077% | 0.077% | 0.010% | 20x | $5 – $200K |
| APE ApeCoin | 0.086% | 0.086% | 0.010% | 20x | $5 – $200K |
| WIF dogwifhat | 0.573% | 0.573% | 0.010% | 20x | $5 – $200K |
| KSM Kusama | 0.050% | 0.050% | 0.010% | 20x | $1 – $300K |
| LDO Lido DAO | 0.062% | 0.062% | 0.010% | 20x | $5 – $200K |
| VIRTUAL Virtuals Protocol | 0.057% | 0.057% | 0.010% | 20x | $5 – $200K |
| MS MorganStanley | 0.103% | 0.103% | 0.010% | 20x | $10 – $200K |
| VZ Verizon | 0.062% | 0.062% | 0.010% | 20x | $10 – $200K |
| SUS SushiSwap | 0.072% | 0.072% | 0.010% | 50x | $5 – $500K |
| CSCO Cisco | 0.089% | 0.089% | 0.010% | 20x | $10 – $200K |
| SPCX SpaceX | 0.056% | 0.056% | 0.010% | 20x | $10 – $200K |
| MCD McDonalds | 0.073% | 0.073% | 0.010% | 20x | $10 – $200K |
| SEI Sei | 0.127% | 0.127% | 0.010% | 10x | $5 – $100K |
| NKE Nike | 0.064% | 0.064% | 0.010% | 20x | $10 – $200K |
| LTC Litecoin | 0.058% | 0.058% | 0.010% | 100x | $7 – $1M |
| PFE Pfizer | 0.068% | 0.068% | 0.010% | 20x | $10 – $200K |
| THETA Theta Network | 0.073% | 0.073% | 0.010% | 20x | $5 – $200K |
| JPM JPMorgan | 0.067% | 0.067% | 0.010% | 20x | $10 – $200K |
| IBM IBM | 0.122% | 0.122% | 0.010% | 20x | $10 – $200K |
| TRX Tron | 0.052% | 0.052% | 0.010% | 30x | $5 – $300K |
| BONK Bonk | 0.697% | 0.697% | 0.010% | 20x | $5 – $200K |
| BABA Alibaba | 0.068% | 0.068% | 0.010% | 20x | $10 – $200K |
| No market matches "". | |||||
Funding, deposits & withdrawals
Funding fee
Every 8 hours
Paid or received between long and short positions. Varies by market and funding rate, Walbi takes no cut.
Deposits
Free
Walbi charges nothing to deposit. You only pay the blockchain network fee.
Withdrawals
Network fee only
No Walbi withdrawal fee, you cover just the on-chain network cost.
Account & agents
$0 to start
Creating an account and building AI agents is free. Some premium agents may carry a success fee, always shown upfront.
What a trade actually costs
Example on a $1,000 position, USD-margined perpetual futures.
| Open the position (0.006%) | $0.06 |
| Close the position (0.006%) | $0.06 |
| Round-trip total | $0.12 |
| Funding | Varies by market, settled every 8h |