Futures-Handelsgebühren
Heute ein einheitlicher Satz für alle. Walbi berechnet die gleiche Gebühr für Maker und Taker. Sätze sind indikativ und können sich mit dem Markt ändern.
Walbi ist eine Futures-first-Plattform. Sie zahlen eine kleine, einheitliche Gebühr auf den gehandelten Wert — denselben Satz, ob Sie Liquidität hinzufügen oder entfernen, und ob Sie $100 oder $1M handeln.
| Markt | Maker | Taker |
|---|---|---|
| Perpetual-Futures USD-besichert | from 0.025% | from 0.025% |
All markets
Per-market fees, funding and max leverage. Maker and taker are one flat rate today; funding settles every 8 hours.
| Market | Maker | Taker | Funding /8h | Max leverage | Deal size (USD) |
|---|---|---|---|---|---|
| BTC Bitcoin | 0.025% | 0.025% | 0.010% | 500x | $10 – $5M |
| ETH Ethereum | 0.025% | 0.025% | 0.010% | 200x | $10 – $2M |
| KSM Kusama | 0.050% | 0.050% | 0.010% | 30x | $1 – $300K |
| SOL Solana | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| BNB BinanceCoin | 0.051% | 0.051% | 0.010% | 50x | $7 – $500K |
| AAVE Aave | 0.050% | 0.050% | 0.010% | 30x | $1 – $300K |
| XAU Gold | 0.050% | 0.050% | 0.010% | 50x | $10 – $1M |
| AXS Axie Infinity | 0.050% | 0.050% | 0.010% | 10x | $1 – $100K |
| JUP Jupiter | 0.072% | 0.072% | 0.010% | 20x | $5 – $200K |
| NEAR Near | 0.076% | 0.076% | 0.010% | 30x | $5 – $300K |
| PAXG PAX Gold | 0.025% | 0.025% | 0.010% | 200x | $10 – $2M |
| INJ Injective | 0.059% | 0.059% | 0.010% | 20x | $5 – $200K |
| UNI Uniswap | 0.061% | 0.061% | 0.010% | 50x | $5 – $500K |
| QNT Quant | 0.058% | 0.058% | 0.010% | 20x | $5 – $200K |
| SUI Sui | 0.056% | 0.056% | 0.010% | 20x | $5 – $200K |
| ARB Arbitrum | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| M5 MajorFive Blockchain Index | 0.025% | 0.025% | 0.010% | 500x | $10 – $5M |
| ONDO Ondo | 0.063% | 0.063% | 0.010% | 10x | $5 – $100K |
| TAO Bittensor | 0.052% | 0.052% | 0.010% | 20x | $5 – $200K |
| ZEC Zcash | 0.051% | 0.051% | 0.010% | 5x | $5 – $50K |
| LINK Chainlink | 0.054% | 0.054% | 0.010% | 50x | $5 – $500K |
| ADA Cardano | 0.050% | 0.050% | 0.010% | 100x | $1 – $1M |
| XRP Ripple | 0.053% | 0.053% | 0.010% | 50x | $7 – $500K |
| HYPE Hyperliquid | 0.051% | 0.051% | 0.010% | 5x | $5 – $50K |
| DOGE DogeCoin | 0.056% | 0.056% | 0.010% | 50x | $7 – $500K |
| LTC Litecoin | 0.060% | 0.060% | 0.010% | 100x | $7 – $1M |
| AVAX Avalanche | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| FET Fetch.ai | 0.080% | 0.080% | 0.010% | 20x | $5 – $200K |
| FARTCOIN FARTCOIN | 0.074% | 0.074% | 0.010% | 20x | $7 – $200K |
| ATOM Atom | 0.083% | 0.083% | 0.010% | 50x | $5 – $500K |
| TRX Tron | 0.052% | 0.052% | 0.010% | 30x | $5 – $300K |
| BZ Brent Crude Oil | 0.056% | 0.056% | 0.010% | 20x | $10 – $1M |
| BABA Alibaba | 0.063% | 0.063% | 0.010% | 20x | ≤ $1M |
| BAT Basic Attention Token | 0.065% | 0.065% | 0.010% | 30x | $5 – $300K |
| S Sonic | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| PEPE Pepe | 0.050% | 0.050% | 0.010% | 20x | $7 – $200K |
| PYTH Pyth Network | 0.070% | 0.070% | 0.010% | 20x | $5 – $200K |
| BCH Bitcoin Cash | 0.052% | 0.052% | 0.010% | 50x | $7 – $500K |
| XAG Silver | 0.057% | 0.057% | 0.010% | 50x | $10 – $1M |
| RND Render Token | 0.082% | 0.082% | 0.010% | 20x | $5 – $200K |
| ACH Alchemy Pay | 0.070% | 0.070% | 0.010% | 20x | $5 – $200K |
| ENA Ethena | 0.050% | 0.050% | 0.010% | 20x | $7 – $200K |
| META Meta | 0.056% | 0.056% | 0.010% | 20x | ≤ $1M |
| FLOKI Floki Inu | 0.069% | 0.069% | 0.010% | 20x | $5 – $200K |
| XMR Monero | 0.051% | 0.051% | 0.010% | 20x | $5 – $200K |
| ASTER ASTER | 0.057% | 0.057% | 0.010% | 10x | $5 – $100K |
| PENGU Pudgy Penguins | 0.055% | 0.055% | 0.010% | 20x | $7 – $200K |
| SPCX SpaceX | 0.054% | 0.054% | 0.010% | 20x | ≤ $1M |
| AAPL Apple | 0.063% | 0.063% | 0.010% | 20x | ≤ $1M |
| WLD Worldcoin | 0.598% | 0.598% | 0.010% | 20x | $5 – $200K |
| APE ApeCoin | 0.085% | 0.085% | 0.010% | 20x | $5 – $200K |
| PUMP Pump.fun | 0.060% | 0.060% | 0.010% | 10x | $7 – $100K |
| CL WTI Crude Oil | 0.056% | 0.056% | 0.010% | 20x | $10 – $1M |
| LDO Lido DAO | 0.064% | 0.064% | 0.010% | 20x | $5 – $200K |
| THETA Theta Network | 0.078% | 0.078% | 0.010% | 20x | $5 – $200K |
| A Vaulta | 0.070% | 0.070% | 0.010% | 5x | $5 – $50K |
| OP Optimism | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| 1INCH 1inch | 0.050% | 0.050% | 0.010% | 7x | $1 – $50K |
| WIF dogwifhat | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| APT Aptos | 0.059% | 0.059% | 0.010% | 20x | $5 – $200K |
| ZRX 0x | 0.101% | 0.101% | 0.010% | 20x | $5 – $200K |
| V Visa | 0.066% | 0.066% | 0.010% | 20x | ≤ $1M |
| ADBE Adobe | 0.070% | 0.070% | 0.010% | 20x | ≤ $1M |
| TSLA Tesla | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| ALGO Algorand | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| DASH Dash | 0.076% | 0.076% | 0.010% | 10x | $7 – $100K |
| MA MasterCard | 0.057% | 0.057% | 0.010% | 20x | ≤ $1M |
| JTO Jito | 0.060% | 0.060% | 0.010% | 20x | $7 – $200K |
| BIDU Baidu | 0.098% | 0.098% | 0.010% | 20x | ≤ $1M |
| XPL Plasma | 0.050% | 0.050% | 0.010% | 5x | $5 – $50K |
| AMZN Amazon | 0.056% | 0.056% | 0.010% | 20x | ≤ $1M |
| TRUMP OFFICIAL TRUMP | 0.071% | 0.071% | 0.010% | 5x | $5 – $50K |
| FIL Filecoin | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| ENS Ethereum Name Service | 0.067% | 0.067% | 0.010% | 20x | $5 – $200K |
| NVDA NVIDIA | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| CC Canton | 0.054% | 0.054% | 0.010% | 5x | $1 – $50K |
| MCD McDonalds | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| XLM Stellar | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| VIRTUAL Virtuals Protocol | 0.057% | 0.057% | 0.010% | 20x | $5 – $200K |
| F Ford | 0.086% | 0.086% | 0.010% | 20x | ≤ $1M |
| MAN Decentraland | 0.064% | 0.064% | 0.010% | 30x | $5 – $300K |
| TIA Celestia | 0.064% | 0.064% | 0.010% | 10x | $5 – $100K |
| BONK Bonk | 0.750% | 0.750% | 0.010% | 20x | $5 – $200K |
| HBAR Hedera | 0.056% | 0.056% | 0.010% | 20x | $5 – $200K |
| BAC Bank of America | 0.058% | 0.058% | 0.010% | 20x | ≤ $1M |
| ETC Ethereum Classic | 0.056% | 0.056% | 0.010% | 10x | $5 – $1M |
| ICP Internet Computer | 0.071% | 0.071% | 0.010% | 20x | $5 – $200K |
| XTZ Tezos | 0.072% | 0.072% | 0.010% | 50x | $5 – $500K |
| SHIB Shiba Inu | 0.050% | 0.050% | 0.010% | 20x | $5 – $200K |
| TURBO Turbo | 0.075% | 0.075% | 0.010% | 20x | $5 – $200K |
| SND The sandbox | 0.062% | 0.062% | 0.010% | 30x | $5 – $300K |
| PFE Pfizer | 0.068% | 0.068% | 0.010% | 20x | ≤ $1M |
| KAS Kaspa | 0.068% | 0.068% | 0.010% | 5x | $5 – $1M |
| JPM JPMorgan | 0.060% | 0.060% | 0.010% | 20x | ≤ $1M |
| VZ Verizon | 0.060% | 0.060% | 0.010% | 20x | ≤ $1M |
| LPT Livepeer | 0.086% | 0.086% | 0.010% | 5x | $5 – $50K |
| NFLX Netflix | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| SUS SushiSwap | 0.075% | 0.075% | 0.010% | 50x | $5 – $500K |
| INTC Intel | 0.056% | 0.056% | 0.010% | 20x | ≤ $1M |
| NKE Nike | 0.063% | 0.063% | 0.010% | 20x | ≤ $1M |
| CMP Compound | 0.076% | 0.076% | 0.010% | 50x | $5 – $500K |
| PEP PepsiCo | 0.053% | 0.053% | 0.010% | 20x | ≤ $1M |
| CHZ Chiliz | 0.085% | 0.085% | 0.010% | 5x | $1 – $50K |
| RAY Raydium | 0.075% | 0.075% | 0.010% | 20x | $5 – $200K |
| SEI Sei | 0.050% | 0.050% | 0.010% | 10x | $5 – $100K |
| SBUX Starbucks | 0.055% | 0.055% | 0.010% | 20x | ≤ $1M |
| CAKE PancakeSwap | 0.053% | 0.053% | 0.010% | 10x | $5 – $100K |
| PM Philip Morris | 0.068% | 0.068% | 0.010% | 20x | ≤ $1M |
| MS MorganStanley | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| CSCO Cisco | 0.054% | 0.054% | 0.010% | 20x | ≤ $1M |
| CRV Curve | 0.065% | 0.065% | 0.010% | 30x | $5 – $300K |
| WMT Walmart | 0.055% | 0.055% | 0.010% | 20x | ≤ $1M |
| ORCL Oracle | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| BA Boeing | 0.057% | 0.057% | 0.010% | 20x | ≤ $1M |
| XOM ExxonMobil | 0.053% | 0.053% | 0.010% | 20x | ≤ $1M |
| DOT Polkadot | 0.050% | 0.050% | 0.010% | 50x | $1 – $500K |
| PENDLE Pendle | 0.058% | 0.058% | 0.010% | 10x | $7 – $100K |
| WLFI World Liberty Financial | 0.050% | 0.050% | 0.010% | 10x | $5 – $100K |
| IBM IBM | 0.072% | 0.072% | 0.010% | 20x | ≤ $1M |
| KO Coca Cola | 0.056% | 0.056% | 0.010% | 20x | ≤ $1M |
| PYPL PayPal | 0.058% | 0.058% | 0.010% | 20x | ≤ $1M |
| PG Procter Gamble | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| EBAY eBay | 0.050% | 0.050% | 0.010% | 20x | ≤ $1M |
| No market matches "". | |||||
Funding, Ein- und Auszahlungen
Funding-Gebühr
Alle 8 Stunden
Wird zwischen Long- und Short-Positionen gezahlt oder erhalten. Variiert je nach Markt und Funding-Satz — Walbi behält nichts ein.
Einzahlungen
Kostenlos
Walbi berechnet nichts für Einzahlungen. Sie zahlen nur die Blockchain-Netzwerkgebühr.
Auszahlungen
Nur Netzwerkgebühr
Keine Walbi-Auszahlungsgebühr — Sie tragen nur die On-Chain-Netzwerkkosten.
Konto & Agenten
$0 zum Start
Ein Konto zu erstellen und KI-Agenten zu bauen ist kostenlos. Einige Premium-Agenten können eine Erfolgsgebühr erheben — immer im Voraus angezeigt.
Was ein Trade tatsächlich kostet
Beispiel für eine Position von $1,000, USD-besicherte Perpetual-Futures.
| Position eröffnen (0.025%) | $0.25 |
| Position schließen (0.025%) | $0.25 |
| Gesamt für Hin- und Rückweg | $0.50 |
| Funding | Variiert je nach Markt, Abrechnung alle 8 Std. |